wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | RL 2023 | CITES | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 1 | Megapodiidae | Aepypodius bruijnii | Maleo waigeo | Waigeo Brush-turkey | EN | ✓ | |
2 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 2 | Megapodiidae | Macrocephalon maleo | Maleo senkawor | Maleo | CR | I | ✓ |
3 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 3 | Megapodiidae | Eulipoa wallacei | Gosong maluku | Moluccan Scrubfowl | VU | ✓ | |
4 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 4 | Megapodiidae | Megapodius bernsteinii | Gosong sula | Sula Scrubfowl | VU | ✓ | |
5 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 5 | Megapodiidae | Megapodius tenimberensis | Gosong tanimbar | Tanimbar Scrubfowl | VU | ✓ | |
6 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 6 | Phasianidae | Rollulus rouloul | Puyuh sengayan | Crested Partridge | VU | ||
7 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 7 | Phasianidae | Arborophila orientalis | Puyuh-gonggong biasa | White-faced Partridge | VU | ||
8 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 8 | Phasianidae | Tropicoperdix charltonii | Puyuh-gonggong kalung | Chestnut-necklaced Partridge | VU | ||
9 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 9 | Phasianidae | Melanoperdix niger | Puyuh hitam | Black Partridge | VU | ||
10 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 10 | Phasianidae | Pavo muticus | Merak hijau | Green Peafowl | EN | II | ✓ |
11 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 11 | Phasianidae | Argusianus argus | Kuau raja | Great Argus | VU | II | ✓ |
12 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 12 | Phasianidae | Polyplectron schleiermacheri | Kuau-kerdil kalimantan | Bornean Peacock-pheasant | EN | II | ✓ |
13 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 13 | Phasianidae | Lophura erythrophthalma | Sempidan-merah melayu | Malay Crestless Fireback | CR | ||
14 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 14 | Phasianidae | Lophura pyronota | Sempidan-merah kalimantan | Bornean Crestless Fireback | EN | ||
15 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 15 | Phasianidae | Lophura ignita | Sempidan-biru kalimantan | Bornean Crested Fireback | VU | ||
16 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 16 | Phasianidae | Lophura rufa | Sempidan-biru melayu | Malay Crested Fireback | VU | ||
17 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 17 | Phasianidae | Lophura bulweri | Sempidan kalimantan | Bulwer's Pheasant | VU | ✓ | |
18 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 18 | Anatidae | Asarcornis scutulata | Mentok rimba | White-winged Duck | EN | I | ✓ |
19 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 19 | Columbidae | Columba argentina | Merpati-hutan perak | Silvery Pigeon | CR | ✓ | |
20 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 20 | Columbidae | Pampusana hoedtii | Delimukan wetar | Wetar Ground-dove | EN | ✓ | |
21 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 21 | Columbidae | Otidiphaps aruensis | Delimukan aru | White-naped Pheasant-pigeon | VU | ||
22 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 22 | Columbidae | Goura cristata | Mambruk ubiaat | Western Crowned-pigeon | VU | II | ✓ |
23 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 23 | Columbidae | Treron fulvicollis | Punai bakau | Cinnamon-headed Green-pigeon | VU | ||
24 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 24 | Columbidae | Treron floris | Punai flores | Flores Green-pigeon | VU | ||
25 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 25 | Columbidae | Treron psittaceus | Punai timor | Timor Green-pigeon | EN | ✓ | |
26 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 26 | Columbidae | Treron capellei | Punai besar | Large Green-pigeon | VU | ||
27 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 27 | Columbidae | Ducula pickeringii | Pergam kelabu | Grey Imperial-pigeon | VU | ||
28 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 28 | Columbidae | Ramphiculus subgularis | Walik banggai | Banggai Fruit-dove | VU | ||
29 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 29 | Columbidae | Ptilinopus dohertyi | Walik rawamanu | Red-naped Fruit-dove | VU | ✓ | |
30 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 30 | Columbidae | Ptilinopus granulifrons | Walik benjol | Carunculated Fruit-dove | VU | ✓ | |
31 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 31 | Podargidae | Batrachostomus auritus | Paruh-kodok besar | Large Frogmouth | VU | ||
32 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 32 | Caprimulgidae | Caprimulgus concretus | Cabak kolong | Bonaparte's Nightjar | VU | ✓ | |
33 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 33 | Cuculidae | Carpococcyx radiceus | Tokhtor kalimantan | Bornean Ground-cuckoo | VU | ||
34 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 34 | Cuculidae | Carpococcyx viridis | Tokhtor sumatera | Sumatran Ground-cuckoo | CR | ✓ | |
35 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 35 | Cuculidae | Centropus rectunguis | Bubut teragop | Short-toed Coucal | VU | ✓ | |
36 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 36 | Cuculidae | Centropus nigrorufus | Bubut jawa | Javan Coucal | VU | ✓ | |
37 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 37 | Heliornithidae | Heliopais personatus | Pedendang topeng | Masked Finfoot | CR | ✓ | |
38 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 38 | Rallidae | Aramidopsis plateni | Mandar dengkur | Snoring Rail | VU | ✓ | |
39 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 39 | Rallidae | Habroptila wallacii | Mandar gendang | Drummer Rail | VU | ✓ | |
40 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 40 | Rallidae | Gymnocrex rosenbergii | Mandar muka-biru | Blue-faced Rail | VU | ✓ | |
41 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 41 | Rallidae | Gymnocrex talaudensis | Mandar talaud | Talaud Rail | EN | ✓ | |
42 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 42 | Rallidae | Amaurornis magnirostris | Kareo talaud | Talaud Bush-hen | VU | ✓ | |
43 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 43 | Hydrobatidae | Hydrobates matsudairae | Petrel-badai matsudaira | Matsudaira's Storm-petrel | VU | ✓ | |
44 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 44 | Procellariidae | Pterodroma baraui | Petrel barau | Barau's Petrel | EN | ✓ | |
45 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 45 | Procellariidae | Pterodroma sandwichensis | Petrel hawaii | Hawaiian Petrel | EN | ✓ | |
46 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 46 | Procellariidae | Puffinus heinrothi | Penggunting-laut heinroth | Heinroth's Shearwater | VU | ✓ | |
47 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 47 | Procellariidae | Pseudobulweria becki | Petrel irlandia-baru | Beck's Petrel | CR | ||
48 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 48 | Ciconiidae | Mycteria cinerea | Bangau bluwok | Milky Stork | EN | I | ✓ |
49 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 49 | Ciconiidae | Ciconia stormi | Bangau storm | Storm's Stork | EN | ✓ | |
50 | bayu | 05/12/2024 09:04 AM | bayu | 05/12/2024 09:04 AM | 50 | Threskiornithidae | Pseudibis davisoni | Ibis karau | White-shouldered Ibis | CR | ✓ | |
NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | RL 2023 | CITES | DP |
AKRONIM:
RL 2023: IUCN Red List (update 2023)
DP: Dilindungi Peraturan Pemerintah RI
CR (PE): Critically Endangered (Prossibly Extinct)
CR: Critically Endangered
EN: Endangered
VU: Vulnerable
NT: Near Threatened
LC: Least Concern
DD: Data Deficient
NE: Not Evaluated