wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | BST |
---|---|---|---|---|---|---|---|---|---|---|
1 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 1 | Megapodiidae | Aepypodius bruijnii | Maleo waigeo | Waigeo Brush-turkey | ✓ |
2 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 2 | Megapodiidae | Talegalla cuvieri | Maleo kamur | Red-billed Brush-turkey | |
3 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 3 | Megapodiidae | Macrocephalon maleo | Maleo senkawor | Maleo | |
4 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 4 | Megapodiidae | Eulipoa wallacei | Gosong maluku | Moluccan Scrubfowl | ✓ |
5 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 5 | Megapodiidae | Megapodius bernsteinii | Gosong sula | Sula Scrubfowl | ✓ |
6 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 6 | Megapodiidae | Megapodius tenimberensis | Gosong tanimbar | Tanimbar Scrubfowl | ✓ |
7 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 7 | Megapodiidae | Megapodius freycinet | Gosong kelam | Dusky Scrubfowl | ✓ |
8 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 8 | Megapodiidae | Megapodius geelvinkianus | Gosong biak | Biak Scrubfowl | ✓ |
9 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 9 | Phasianidae | Arborophila rolli | Puyuh-gonggong roll | Tan-breasted Partridge | ✓ |
10 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 10 | Phasianidae | Arborophila sumatrana | Puyuh-gonggong dada-kelabu | Sumatran Partridge | ✓ |
11 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 11 | Phasianidae | Arborophila orientalis | Puyuh-gonggong biasa | White-faced Partridge | ✓ |
12 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 12 | Phasianidae | Arborophila javanica | Puyuh-gonggong jawa | Chestnut-bellied Partridge | ✓ |
13 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 13 | Phasianidae | Arborophila rubrirostris | Puyuh-gonggong sumatera | Red-billed Partridge | |
14 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 14 | Phasianidae | Polyplectron chalcurum | Kuau-kerdil sumatera | Bronze-tailed Peacock-pheasant | |
15 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 15 | Phasianidae | Anurophasis monorthonyx | Puyuh jayawijaya | Snow Mountain Quail | ✓ |
16 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 16 | Phasianidae | Gallus varius | Ayam-hutan hijau | Green Junglefowl | |
17 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 17 | Phasianidae | Lophura inornata | Sempidan sumatera | Salvadori's Pheasant | |
18 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 18 | Columbidae | Macropygia cinnamomea | Uncal enggano | Enggano Cuckoo-dove | ✓ |
19 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 19 | Columbidae | Macropygia macassariensis | Uncal laut-flores | Flores Sea Cuckoo-dove | ✓ |
20 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 20 | Columbidae | Macropygia timorlaoensis | Uncal tanimbar | Tanimbar Cuckoo-dove | ✓ |
21 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 21 | Columbidae | Turacoena manadensis | Merpati-hitam sulawesi | White-faced Cuckoo-dove | |
22 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 22 | Columbidae | Turacoena sulaensis | Merpati-hitam sula | Sula Cuckoo-dove | ✓ |
23 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 23 | Columbidae | Gallicolumba tristigmata | Delimukan sulawesi | Sulawesi Ground-dove | |
24 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 24 | Columbidae | Otidiphaps aruensis | Delimukan aru | White-naped Pheasant-pigeon | ✓ |
25 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 25 | Columbidae | Goura cristata | Mambruk ubiaat | Western Crowned-pigeon | |
26 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 26 | Columbidae | Treron aromaticus | Punai buru | Buru Green-pigeon | ✓ |
27 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 27 | Columbidae | Treron griseicauda | Punai penganten | Grey-cheeked Green-pigeon | |
28 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 28 | Columbidae | Treron teysmannii | Punai sumba | Sumba Green-pigeon | ✓ |
29 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 29 | Columbidae | Treron floris | Punai flores | Flores Green-pigeon | ✓ |
30 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 30 | Columbidae | Treron oxyurus | Punai salung | Sumatran Green-pigeon | |
31 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 31 | Columbidae | Ducula forsteni | Pergam tutu | White-bellied Imperial-pigeon | |
32 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 32 | Columbidae | Ducula radiata | Pergam kepala-kelabu | Grey-headed Imperial-pigeon | |
33 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 33 | Columbidae | Ducula oenothorax | Pergam enggano | Enggano Imperial-pigeon | ✓ |
34 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 34 | Columbidae | Ducula perspicillata | Pergam mata-putih | Spectacled Imperial-pigeon | ✓ |
35 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 35 | Columbidae | Ducula neglecta | Pergam ambon | Seram Imperial-pigeon | ✓ |
36 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 36 | Columbidae | Ducula concinna | Pergam tarut | Blue-tailed Imperial-pigeon | ✓ |
37 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 37 | Columbidae | Ducula myristicivora | Pergam rempah | Spice Imperial-pigeon | ✓ |
38 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 38 | Columbidae | Ducula geelvinkiana | Pergam biak | Geelvink Imperial-pigeon | ✓ |
39 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 39 | Columbidae | Ducula basilica | Pergam boke | Cinnamon-bellied Imperial-pigeon | ✓ |
40 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 40 | Columbidae | Ducula obiensis | Pergam obi | Rusty Imperial-pigeon | ✓ |
41 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 41 | Columbidae | Ducula lacernulata | Pergam punggung-hitam | Dark-backed Imperial-pigeon | |
42 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 42 | Columbidae | Ducula luctuosa | Pergam putih | White Imperial-pigeon | |
43 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 43 | Columbidae | Megaloprepia formosa | Walik dada-merah | Scarlet-breasted Fruit-dove | ✓ |
44 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 44 | Columbidae | Ramphiculus epius | Walik malomiti | Maroon-chinned Fruit-dove | |
45 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 45 | Columbidae | Ramphiculus subgularis | Walik banggai | Banggai Fruit-dove | ✓ |
46 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 46 | Columbidae | Ramphiculus mangoliensis | Walik sula | Sula Fruit-dove | ✓ |
47 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 47 | Columbidae | Ramphiculus fischeri | Walik kuping-merah | Red-eared Fruit-dove | ✓ |
48 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 48 | Columbidae | Ptilinopus dohertyi | Walik rawamanu | Red-naped Fruit-dove | ✓ |
49 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 49 | Columbidae | Ptilinopus porphyreus | Walik kepala-ungu | Pink-headed Fruit-dove | ✓ |
50 | bayu | 05/12/2024 09:00 AM | bayu | 05/12/2024 09:00 AM | 50 | Columbidae | Ptilinopus temminckii | Walik raja sulawesi | Western Superb Fruit-dove | |
NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | BST |
ACRONYM:
BST: Limited Range Bird (breeding population distribution <50,000 km²)
CR (PE): Critically Endangered (Prossibly Extinct)
CR: Critically Endangered
EN: Endangered
VU: Vulnerable
NT: Near Threatened
LC: Least Concern
DD: Data Deficient
NE: Not Evaluated